Linthorpe Cemetery
First World War Graves
Linthorpe Cemetery is unusual in that its war graves are scattered throughout the cemetery rather than being in a separate section. There are 161 graves from the First World War and these are listed below.
| SURNAME | FORENAME | INITIALS | AGE | DATE OF DEATH | RANK | REGIMENT | GRAVE REFERENCE |
|---|---|---|---|---|---|---|---|
| AFFLECK | JAMES | J | 23 | 26/07/16 | Private | Yorkshire Regiment | C9122 |
| ALLENBY | PERCY WILLIAM | P W | 21 | 06/10/16 | Private | Yorkshire Regiment | C2828 |
| ARMSTRONG | ROBERT | R | 38 | 04/02/17 | Private | Northumberland Fusiliers | D4228 |
| ASHFIELD | GEORGE ARTHUR | G A | 22 | 25/02/15 | Stoker | Royal Naval Reserve | B1624 |
| ATKINSON | JONAH | J | 39 | 05/12/18 | Pioneer | Royal Engineers | A1859 |
| AYRE | WILLIAM | W | 34 | 14/10/18 | Private | Yorkshire Regiment | C8978 |
| BARNES | CHARLES EDWARD | C E | 21 | 01/04/15 | Sapper | Royal Engineers | C6053 |
| BARRASS | FRED | F | 18 | 15/03/17 | Private | King's Own Yorkshire Light Infantry | C9215 |
| BELL | ALBERT ERNEST | A E | 30 | 25/12/18 | Sapper | Royal Engineers | C9315 |
| BELL | DAVID | D | 31 | 30/10/16 | Private | Yorkshire Regiment | C2679 |
| BELL | JOSEPH ROY | J R | 22 | 01/10/16 | Private | Yorkshire Regiment | D4087 |
| BERRYMAN | JOHN EDWARD | J E | 35 | 18/07/20 | Corporal | Yorkshire Regiment | C2554 |
| BEVERLEY (aka JOHN SMITH) | G | 47 | 27/02/18 | Private | York and Lancaster Regiment | A2190 | |
| BOND | JAMES | J | 42 | 08/02/17 | Private | Royal Defence Corps | C9177 |
| BRENTNALL | CHARLIE | C | 38 | 24/12/18 | Staff Serjeant | Royal Army Service Corps | C4145 |
| BROWN | CHARLES | C | 44 | 25/07/20 | Coastguardsman | H.M. Coastguard | D4819 |
| BROWN | RICHARD | R | 24 | 08/01/19 | Private | Yorkshire Regiment | A2032 |
| BROWN | WILLIAM JOHN | W J | 36 | 13/06/17 | Private | Yorkshire Regiment | A1393 |
| BRUCE | FREDERICK | F | 36 | 03/10/17 | Fireman | Mercantile Marine | A1582 |
| BULLOCK | FRED | F | 36 | 27/12/16 | Private | Durham Light Infantry | C2881 |
| BUNN | GEORGE WILIAM | G W | 44 | 29/04/18 | Private | Yorkshire Regiment | C8725 |
| BUSSEY | JACOB | J | 22 | 03/10/18 | Leading Seaman | Newfoundland Royal Naval Reserve | C8975 |
| BYRON | HENRY | H | 30 | 15/07/18 | Private | Royal Defence Corps | A1066 |
| CAMPBELL | CHARLES | C | 28 | 02/07/16 | Gunner | Royal Field Artillery | C7786 |
| CARR | RICHARD HECKLES | R H | 38 | 05/06/17 | Private | King's Own Yorkshire Light Infantry | C8424 |
| CLARK (aka McBETH or BETT) | ROBERT | R | 31 | 07/08/16 | Lance Corporal | Black Watch (Royal Highlanders) | X2730 |
| COATES | SAMUEL | S | 18 | 24/11/18 | Ordinary Seaman | Royal Navy | D4712 |
| COLE | PERCY ALFRED | P A | 43 | 08/04/19 | Serjeant | Royal Engineers | B9205 |
| COULSON | ERNEST | E E | 34 | 04/04/17 | Private | York and Lancaster Regiment | A1334 |
| COULTON | FRANCIS | F | 30 | 11/03/17 | Private | Yorkshire Regiment | C2870 |
| COWAN (aka COWARD) | JOHN | J W | 22 | 13/05/18 | Private | West Yorkshire Regiment (Prince of Wales's Own) | C8949 |
| COWPER | GEORGE BARRETT | G B | 47 | 10/01/18 | Private | Canadian Railway Troops | A5 |
| DARBY | JOSEPH | J | 38 | 17/05/19 | Private | York and Lancaster Regiment | A5241 |
| DAY | THOMAS HENRY | T H | 34 | 05/10/20 | Private | Manchester Regiment | A5767 |
| DENNIS | ROBERT | R L | 48 | 01/01/17 | Lance Corporal | Yorkshire Regiment | C6702 |
| DIXON | JOHN HENRY | J H | 36 | 08/05/17 | Private | East Yorkshire Regiment | C8460 |
| DIXON | JOHN ROBERT | J R | 21 | 29/04/17 | Serjeant | Yorkshire Regiment | C8443 |
| DIXON | JOHN WILLIAM | J W | 34 | 02/11/18 | Stoker | Royal Naval Reserve | A709 |
| DOBBY | THOMAS | T | 25 | 12/02/15 | Private | Durham Light Infantry | C2006 |
| DOBSON | GEORGE EDWARD | G E | 24 | 23/04/19 | Private | Yorkshire Regiment | C9444 |
| DODSWORTH | FRANK | F | 21 | 18/02/19 | Gunner | Royal Garrison Artillery | C9365 |
| DOUGLASS | HENRY JOSEPH | H J | 43 | 14/08/19 | Private | Yorkshire Regiment | C8138 |
| DUNCAN | JAMES CHRYSTAL | J C | 30 | 25/11/18 | Sub-Lieutenant | Royal Naval Volunteer Reserve | C5306 |
| ELLERTON | WILLIAM EDWARD | W E | 37 | 30/12/17 | Private | West Yorkshire Regiment (Prince of Wales's Own) | X2440 |
| EVANS | DAVID REES | D R | 19 | 29/07/18 | Second Lieutenant | Royal Air Force | C9039 |
| EVANS | RICHARD WILLIAM | R W | 59 | 25/04/18 | Serjeant | Welsh Regiment | A1149 |
| FERGUSON | JOHN | J | 46 | 27/10/19 | Private | Royal Army Service Corps | D4802 |
| FEVER | WALTER WILLIAM | W W | 25 | 01/01/18 | Serjeant | Rifle Brigade | A2247 |
| FLYNN (aka MARTIN) | GEORGE MARTIN | G M | 16/12/14 | Armourer | Royal Navy | C8606 | |
| FREEMANTLE | WILLIAM RAYLTON | W R | 21 | 20/09/14 | Private | Yorkshire Regiment | D3957 |
| FURNIE | HERBERT | H | 29 | 25/12/19 | Sapper | Royal Engineers | C9850 |
| GAINES | CHARLES | C | 25 | 12/04/17 | Private | King's Own Yorkshire Light Infantry | A1326 |
| GASCOIGNE | WILLIAM | W | 20 | 24/11/16 | Private | Yorkshire Regiment | C2097 |
| GATENBY | WALTER | W | 30 | 01/06/18 | Lance Corporal | Royal Engineers | D4522 |
| GIBBS | MALCOLM | M | 26 | 16/07/18 | Private | Durham Light Infantry | A1079 |
| GLASGOW | THOMAS | T | 34 | 21/09/14 | Private | Yorkshire Regiment | C914 |
| GOULT | ERNEST | E | 38 | 08/06/17 | Private | Duke of Cornwall's Light Infantry | C8438 |
| GRAINGER | ENOCK | E | 28 | 17/02/17 | Private | Yorkshire Regiment | C9189 |
| GRAINGER | JOHN | J | 47 | 07/08/20 | Private | Northumberland Fusiliers | C9101 |
| GRAINGER | SAMSON | S E | 25 | 18/08/18 | Private | Yorkshire Regiment | C4027 |
| GRESHAM | ROBERT | R | 38 | 03/09/19 | Private | East Yorkshire Regiment | A5303 |
| HALE | WILLIAM | W | 48 | 07/12/16 | Pioneer | Royal Engineers | C2850 |
| HALL | JOSEPH | J | 29 | 02/06/18 | Private | Royal Marine Light Infantry | B2215 |
| HALL | THOMAS | T W | 53 | 21/02/21 | Private | 9th (Queen's Royal) Lancers | C8420 |
| HARBRON | THOMAS HENRY | T H | 21 | 21/02/19 | Private | Royal Army Service Corps | D4261 |
| HARKER | RICHARD | J R | 19 | 31/10/18 | Private | East Yorkshire Regiment | A1743 |
| HARLING | ROBERT | R | 33 | 04/11/18 | Saddler | Royal Field Artillery | C9264 |
| HARRIMAN | HAROLD | H | 18 | 14/08/16 | Private | Royal Fusiliers | C7566 |
| HASWELL | ROBERT | R | 29 | 23/12/18 | Private | Yorkshire Regiment | A2040 |
| HENDERSON | ALEXANDER FERGUSON | A F | 41 | 02/08/16 | Private | Yorkshire Regiment | D4161 |
| HESLINGTON | WILLIAM WALKER | W W | 28 | 11/12/18 | Lance Corporal | Yorkshire Regiment | C9317 |
| HOGG | GEORGE EDWIN | G E | 22 | 09/01/19 | Private | Duke of Wellington's (West Riding Regiment) | C9332 |
| HOLLOWAY | SIDNEY CHARLES | S C | 22 | 08/11/19 | Able Seaman | Royal Navy | A5448 |
| HOLMES | JOHN THOMAS | J T | 26 | 12/11/16 | Gunner | Royal Field Artillery | B6859 |
| HOOK | RALPH WESTON | R W | 28 | 16/12/14 | Leading Seaman | Royal Navy | C8607 |
| HORNER | GEORGE WILLIAM | G W | 32 | 26/01/20 | Gunner | Royal Field Artillery | C6560 |
| ILEY | JOSEPH | J | 36 | 25/11/17 | Private | Yorkshire Regiment | C8887 |
| JAMES | ALBERT | A | 22 | 05/09/20 | Private | Yorkshire Regiment | D3699 |
| JOHNSON | ALBERT | A | 31 | 12/01/18 | Private | Durham Light Infantry | D3115 |
| JONES | DANIEL | D | 23 | 08/07/17 | Private | Welsh Regiment | D4307 |
| JONES | HENRY | H | 54 | 13/07/18 | Private | York and Lancaster Regiment | B2231 |
| JONES | SETHE | S | 30 | 19/06/17 | Private | Yorkshire Regiment | A1377 |
| JULER | RICHARD SYDNEY | R S | 20 | 07/07/17 | Private | Northumberland Fusiliers | D3481 |
| KILVINGTON | JAMES SIDWELL | J S | 28 | 14/07/17 | Driver | Royal Engineers | A1535 |
| KIRBY | WILLIAM STOBART | W S | 21 | 17/11/15 | Able Seaman | Royal Naval Volunteer Reserve | C7102 |
| KIDSON | THOMAS PERCY | T P | 38 | 01/03/16 | Private | Yorkshire Regiment | X2142 |
| KNAGGS | CHARLES FREDERICK | C F | 39 | 31/08/21 | Private | Green Howards (Yorkshire Regiment) | C1810 |
| LARKMAN | JAMES WILLIAM | J | 48 | 05/07/18 | Gunner | Royal Garrison Artillery | C8928 |
| LATHERON | WILLIAM | W B | 46 | 09/06/18 | Private | Yorkshire Regiment | D4524 |
| LLOYD | THOMAS | T K S | 36 | 11/10/19 | Private | Cheshire Regiment | C9564 |
| MANN | JOSEPH | J | 23 | 24/07/16 | Lance Corporal | Yorkshire Regiment | A10568 |
| MARLEY | WALTER | W | 43 | 27/11/18 | Private | Labour Corps | D4731 |
| MARSDEN | JOHN | J | 27 | 06/11/18 | Trimmer | Royal Naval Reserve | A3682 |
| MEADS | ALBERT | A E | 29 | 09/02/17 | Private | Training Reserve | C8130 |
| MIDDLETON | CHARLES | C | 24 | 04/12/18 | Private | Army Pay Corps | C9311 |
| MITCHELL | CHARLES | C | 19 | 20/12/18 | Private | Royal Defence Corps | A2046 |
| MITCHELL | THOMAS ANDERSON | T A | 28 | 25/05/19 | Private | Yorkshire Regiment | A5246 |
| MORRISON | GEORGE | G M | 21 | 11/04/17 | Private | Machine Gun Corps (Infantry) | C8410 |
| McCANN (aka JONSTONE) | WILLIAM | W | 22 | 10/03/19 | Private | Yorkshire Regiment | A5193 |
| McMANUS | GEORGE | G | 54 | 18/06/18 | Private | Yorkshire Regiment | C9017 |
| NICHOLS | JOHN JAMES | J J | 19 | 20/11/18 | Private | Northumberland Fusiliers | A1855 |
| OKEY | GEORGE | G | 30 | 11/04/17 | Private | Yorkshire Regiment | C8396 |
| PARRY | THOMAS | T | 34 | 19/10/18 | Private | Durham Light Infantry | C7078 |
| PATTISON | JAMES | J | 30 | 13/05/17 | Private | Lincolnshire Regiment | A1272 |
| PATTISON | WILLIAM HUNTER | W H | 29 | 21/06/18 | Serjeant | Royal Air Force | C9240 |
| PEARCE | FREDERICK | F | 19 | 20/08/17 | Lance Corporal | King's Royal Rifle Corps | C8121 |
| PEARSON | WILLIAM | W | 24 | 03/01/17 | Private | King's Own Yorkshire Light Infantry | C9098 |
| PENNINGTON | ARTHUR CECIL | A C | 29 | 09/07/20 | Private | South Wales Borderers | C2548 |
| PICKERING | ARTHUR MOTHERSDALE | A M | 30 | 03/04/17 | Private | King's Own Yorkshire Light Infantry | A1344 |
| PRICE | JOHN | J W | 38 | 12/11/15 | Private | Yorkshire Regiment | X2310 |
| RALPH | ROBERT BERTIE | R B | 21 | 26/10/18 | Private | Royal Marine Light Infantry | A1162 |
| RAWDEN | ALFRED | A | 39 | 26/04/17 | Private | Northumberland Fusiliers | A1298 |
| RAWLINSON | GEORGE | G | 30/07/16 | Driver | Royal Field Artillery | D4089 | |
| RAWLINSON | GEORGE LANCELOT | G L | 22 | 10/02/15 | Private | Grenadier Guards | C7490 |
| RAYWOOD | CHARLES | C | 39 | 08/07/18 | Private | Yorkshire Regiment | C9022 |
| REAY | JOHN | J | 25 | 30/12/16 | Private | West Yorkshire Regiment (Prince of Wales's Own) | C2880 |
| REDMAN | THOMAS HENRY | T H | 31 | 08/05/17 | Private | Yorkshire Regiment | A1315 |
| RHUCROFT | ALBERT | A | 21 | 27/07/16 | Private | Hampshire Regiment | C9123 |
| RICHARDSON | SAMUEL | S | 41 | 18/07/21 | Private | Durham Light Infantry | C1881 |
| ROBINSON | LESLIE LOWE | L L | 22 | 01/04/19 | Private | West Yorkshire Regiment (Prince of Wales's Own) | A5229 |
| ROGERS | ARCHIBALD | A | 29 | 08/07/20 | Private | Cheshire Regiment | A5742 |
| ROURKE | HENRY | H | 28 | 27/06/18 | Driver | Royal Engineers | A1159 |
| ROWLATT | HARRY | H | 32 | 12/11/20 | Squadron Serjeant Major | 4th Dragoon Guards (Royal Irish) | D3398 |
| SAUNDERS | WILLIAM | W | 26 | 28/10/19 | Private | Durham Light Infantry | C6031 |
| SCOTT | HARRY CHARLES | H C | 19 | 31/01/17 | Fireman | Mercantile Marine | A5377 |
| SCOTT | JOSEPH | J | 22 | 10/04/18 | Private | Yorkshire Regiment | C8723 |
| SEATON | JOHN ERNEST | J E | 25 | 13/03/19 | Lance Corporal | Durham Light Infantry | C9395 |
| SEAVERS | GEORGE EDWIN | G E | 23 | 17/02/19 | Sapper | Royal Engineers | C9372 |
| SETTLE | HENRY | H | 24 | 01/01/21 | Private | Northumberland Fusiliers | A792 |
| SHAW | WILLIAM | W | 24 | 12/07/16 | Private | Northumberland Fusiliers | C2732 |
| SHIRES | ALFRED | A | 25 | 11/01/21 | Lance Corporal | Royal Engineers | A799 |
| SHORT | FRED | F | 24 | 14/11/18 | Corporal | Rifle Brigade | D4707 |
| SIMPSON | CHARLES | C | 28 | 12/05/16 | Private | Yorkshire Regiment | D3797 |
| SIMPSON | JOHN | J | 17 | 14/01/18 | Fireman | Mercantile Marine | C8748 |
| SKAIFE | JOSEPH | J | 30 | 15/12/17 | Private | Northumberland Fusiliers | D4490 |
| SMART | JOHN | J | 18 | 23/07/17 | Private | West Yorkshire Regiment (Prince of Wales's Own) | C8116 |
| SMITH | DAVID | D B | 34 | 23/03/16 | Deck Hand | Royal Naval Reserve | D4105 |
| SMITH | JAMES | J | 26 | 22/04/15 | Lance Corporal | Northumberland Fusiliers | C8920 |
| SMOLLAN | DAVID | D | 18 | 30/09/17 | Private | East Yorkshire Regiment | Grave 114 (Old Jewish Section) |
| SPENSLEY | ALGER WILLIAM LING | A W L | 33 | 07/01/17 | Private | Royal Army Medical Corps | C8158 |
| STANWAY | FRANK | F | 36 | 28/08/20 | Acting Bombardier | Royal Garrison Artillery | A5675 |
| STEPHENSON | ERNEST | E | 26 | 01/10/19 | Private | Northumberland Fusiliers | B2277 |
| SWAIN | GEORGE EUGENE GORDON | G E G | 25 | 15/01/20 | Private | King's Own Yorkshire Light Infantry | D5074 |
| TAYLOR | FREDERICK JOHN | F J | 26 | 23/08/18 | Private | Royal Army Medical Corps | D4686 |
| TELFORD | WILLIAM HENRY | W H | 19 | 24/06/21 | Private | 10th (Prince of Wales's Own Royal) Hussars | A4095 |
| THOMAS | CYRIL | C | 19 | 21/09/15 | Driver | Royal Engineers | C8946 |
| THOMPSON | JOHN THOMAS | J T | 31 | 22/11/19 | Private | Lancashire Fusiliers | A5421 |
| THOMPSON | WILLIAM | W | 18 | 04/01/16 | Driver | Royal Engineers | C6786 |
| WADSWORTH | ARTHUR | A | 40 | 05/12/18 | Pioneer | Royal Engineers | C9308 |
| WALKER | GEORGE MATTHEW | G M | 38 | 01/11/17 | Gunner | Royal Garrison Artillery | C8094 |
| WARWICK | ARTHUR | A | 39 | 17/10/16 | Private | Yorkshire Regiment | C2682 |
| WATSON | JAMES | J | 31 | 21/10/19 | Private | Yorkshire Regiment | D4790 |
| WATSON | JOHN | J H | 29 | 20/02/19 | Private | Royal Fusiliers | C9363 |
| WEIGHTMAN | JOHN THOMAS | J T | 35 | 07/04/17 | Private | Durham Light Infantry | C8402 |
| WILKINSON | JAMES | J | 20 | 23/06/15 | Private | Durham Light Infantry | C8932 |
| WILLIAMS | HENRY | H | 31 | 15/11/18 | Private | King's Own Yorkshire Light Infantry | C1058 |
| WILSON | WILLIAM HENRY GUY | W H G | 33 | 18/02/20 | Staff Serjeant | Royal Army Service Corps | C9547 |
| WILTON | WILLIAM HENRY | W H | 65 | 30/05/16 | Private | Yorkshire Regiment | C2744 |
| WYCHERLEY | GEORGE | G | 21 | 13/07/18 | Sapper | Royal Air Force | A10602 |
| YOUNG | ALBERT | A | 21 | 18/02/17 | Rifleman | King's Royal Rifle Corps | C8148 |
| YULE | WILLIAM | W | 19 | 27/06/19 | Private | Northumberland Fusiliers | A6258 |
